в базе 1 113 607 документа
Последнее обновление: 21.12.2024

Законодательная база Российской Федерации

Расширенный поиск Популярные запросы

8 (800) 350-23-61

Бесплатная горячая линия юридической помощи

Навигация
Федеральное законодательство
Содержание
  • Главная
  • ПОСТАНОВЛЕНИЕ Правительства РФ от 20.04.95 N 390 (ред. от 22.10.98) "ОБ УТВЕРЖДЕНИИ ПОЛОЖЕНИЯ О ВОЕННО - ВРАЧЕБНОЙ ЭКСПЕРТИЗЕ"
отменен/утратил силу Редакция от 22.10.1998 Подробная информация
ПОСТАНОВЛЕНИЕ Правительства РФ от 20.04.95 N 390 (ред. от 22.10.98) "ОБ УТВЕРЖДЕНИИ ПОЛОЖЕНИЯ О ВОЕННО - ВРАЧЕБНОЙ ЭКСПЕРТИЗЕ"

Таблица N 1 СООТНОШЕНИЕ РОСТА И МАССЫ ТЕЛА В НОРМЕ И ПРИ НАРУШЕНИЯХ ПИТАНИЯ

(в ред. Постановления Правительства РФ от 22.10.98 N 1232)

а) у лиц в возрасте 18 - 25 лет

Недостаточность питания (ИМТ менее 18.5) Пониженное питание (ИМТ - 18.5 - 19.4) Нормальное соотношение роста и массы тела (ИМТ - 19.5 - 22.9) Повышенное питание (ИМТ - 23.0 - 27.4) Ожирение I степени (ИМТ - 27.5 - 29.9) Ожирение II степени (ИМТ - 30.0 - 34.9) Ожирение III степени (ИМТ - 35.0 - 39.9) Ожирение IV степени (ИМТ - 40.0 и более)
Рост Масса
тела, кг
см м2
41.6 41.7 - 43.7 150 2.25 43.8 - 51.7 51.8 - 61.7 61.8 - 67.4 67.5 - 78.7 78.8 - 89.9 90.0
42.1 42.2 - 44.4 151 2.28 44.5 - 52.3 52.4 - 62.6 62.7 - 68.3 68.4 - 79.7 79.8 - 91.1 91.2
42.7 42.8 - 44.9 152 2.31 45.0 - 53.0 53.1 - 63.4 63.5 - 69.2 69.3 - 80.8 80.9 - 92.3 92.4
43.3 43.4 - 45.5 153 2.34 45.6 - 53.7 53.8 - 64.2 64.3 - 70.1 70.2 - 81.8 81.9 - 93.5 93.6
43.8 43.9 - 46.1 154 2.37 46.2 - 54.3 54.5 - 65.1 65.2 - 71.0 71.1 - 82.9 83.0 - 94.7 94.8
44.4 44.5 - 46.7 155 2.40 46.8 - 55.1 55.2 - 65.9 66.0 - 71.9 72.0 - 83.9 84.0 - 95.9 96.0
44.9 45.0 - 47.3 156 2.43 47.4 - 55.8 55.9 - 66.7 66.8 - 72.8 72.9 - 84.9 85.0 - 97.1 97.2
45.5 45.6 - 47.9 157 2.46 48.0 - 56.5 56.6 - 67.6 67.7 - 73.7 73.8 - 86.0 86.1 - 98.3 98.4
46.1 46.2 - 48.4 158 2.49 48.5 - 57.2 57.3 - 68.4 68.5 - 74.6 74.7 - 87.1 87.2 - 99.5 99.6
46.6 46.7 - 49.0 159 2.52 49.1 - 57.9 58.0 - 69.2 69.3 - 75.5 75.6 - 88.1 88.2 - 100.7 100.8
47.3 47.4 - 49.8 160 2.56 49.9 - 58.8 58.9 - 70.3 70.4 - 76.7 76.8 - 89.5 89.6 - 102.3 102.4
47.9 48.0 - 50.4 161 2.59 50.5 - 59.5 59.6 - 71.1 71.2 - 77.6 77.7 - 90.6 90.7 - 103.5 103.6
48.5 48.6 - 51.0 162 2.62 51.1 - 60.2 60.3 - 72.0 72.1 - 78.5 78.6 - 91.6 91.7 - 104.7 104.8
49.0 49.1 - 51.5 163 2.65 51.6 - 60.9 61.0 - 72.8 72.9 - 79.4 79.5 - 92.7 92.8 - 105.9 106.0
49.6 49.7 - 52.2 164 2.68 52.3 - 61.5 61.6 - 73.6 73.7 - 80.3 80.4 - 93.7 93.8 - 107.1 107.2
50.3 50.4 - 52.9 165 2.72 53.0 - 62.5 62.6 - 74.7 74.8 - 81.5 81.6 - 95.1 95.2 - 108.7 108.8
50.8 50.9 - 53.5 166 2.75 53.6 - 63.2 63.3 - 75.5 75.6 - 82.4 82.5 - 96.2 96.3 - 109.9 110.0
51.6 51.7 - 54.1 167 2.78 54.2 - 63.8 63.9 - 76.4 76.5 - 83.3 83.4 - 97.2 97.3 - 111.1 111.2
52.2 52.3 - 54.9 168 2.82 55.0 - 64.8 64.9 - 77.5 77.6 - 84.5 84.6 - 98.6 98.7 - 112.7 112.8
52.7 52.8 - 55.5 169 2.85 55.6 - 65.5 65.6 - 78.3 78.4 - 85.4 85.5 - 99.7 99.8 - 113.9 114.0
53.4 53.5 - 56.2 170 2.89 56.3 - 66.4 66.5 - 79.4 79.5 - 86.6 86.7 - 101.1 101.2 - 115.5 115.6
54.0 54.1 - 56.8 171 2.92 56.9 - 67.1 67.2 - 80.2 80.3 - 87.5 87.6 - 102.1 102.2 - 116.7 116.8
54.5 54.6 - 57.4 172 2.95 57.5 - 67.7 67.8 - 81.0 81.1 - 88.4 88.5 - 103.2 103.3 - 117.9 118.0
55.3 55.4 - 58.2 173 2.99 58.3 - 68.7 68.8 - 82.1 82.2 - 89.6 89.7 - 104.6 104.7 - 119.5 119.6
55.8 55.9 - 58.8 174 3.02 58.9 - 69.4 69.5 - 83.0 83.1 - 90.5 90.6 - 105.6 105.7 - 120.7 120.8
56.6 56.7 - 59.6 175 3.06 59.7 - 70.3 70.4 - 84.1 84.2 - 91.7 91.8 - 107.0 107.1 - 122.3 122.4
57.1 57.2 - 60.1 176 3.09 60.2 - 71.0 71.1 - 84.9 85.0 - 92.6 92.7 - 108.1 108.2 - 123.5 123.6
57.9 58.0 - 60.9 177 3.13 61.0 - 71.9 72.0 - 86.0 86.1 - 93.8 93.9 - 109.5 109.6 - 125.1 125.2
58.4 58.5 - 61.5 178 3.16 61.6 - 72.6 72.7 - 86.8 86.9 - 94.7 94.8 - 110.5 110.6 - 126.3 126 4
59.2 59.3 - 62.3 179 3.20 62.4 - 73.5 73.6 - 87.9 88.0 - 95.9 96.0 - 111.9 112.0 - 127.9 128.0
59.9 60.0 - 63.1 180 3.24 63.2 - 74.4 74.5 - 89.0 89.1 - 97.1 97.2 - 113.3 113.4 - 129.5 129.6
60.5 60.6 - 63.6 181 3.27 63.7 - 75.1 75.2 - 89.8 89.9 - 98.0 98.1 - 114.4 114.5 - 130.7 130.8
61.2 61.3 - 64.4 182 3.31 64.5 - 76.0 76.1 - 90.9 91.0 - 99.2 99.3 - 115.8 115.9 - 132.3 132.4
61.8 61.9 - 65.0 183 3.34 65.1 - 76.7 76.8 - 91.8 91.9 - 100.1 100.2 - 116.8 116.9 - 133.5 133.6
62.5 62.6 - 65.8 184 3.38 65.9 - 77.6 77.7 - 92.9 93.0 - 101.3 101.4 - 118.2 118.3 - 135.1 135.2
63.3 63.4 - 67.2 185 3.42 67.3 - 78.6 78.7 - 94.0 94.1 - 102.5 102.6 - 119.6 119.7 - 136.7 136.8
63.8 63.9 - 67.6 186 3.45 67.7 - 79.3 79.4 - 94.8 94.9 - 103.4 103.5 - 120.7 120.8 - 137.9 138.0
64.5 64.6 - 67.9 187 3.49 68.0 - 80.2 80.3 - 95.9 96.0 - 104.6 104.7 - 122.1 122.2 - 139.5 139.6
65.3 65.4 - 68.7 188 3.53 68.8 - 81.1 81.2 - 97.0 97.1 - 105.8 105.9 - 123.5 123.6 - 141.1 141.2
66.0 66.1 - 69.5 189 3.57 69.6 - 82.0 82.1 - 98.1 98.2 - 107.0 107.1 - 124.9 125.0 - 142.7 142.8
66.8 66.9 - 70.3 190 3.61 70.4 - 82.9 83.0 - 99.2 99.3 - 108.2 108.3 - 126.3 126.4 - 144.3 144.4
67.3 67.4 - 70.9 191 3.64 71.0 - 83.6 83.7 - 100.0 100.1 - 109.1 109.2 - 127.3 127.4 - 145.5 145.6
68.1 68.2 - 71.7 192 3.68 71.8 - 84.5 84.6 - 101.1 101.2 - 110.3 110.4 - 128.7 128.8 - 147.1 147.2
68.8 68.9 - 72.4 193 3.72 72.5 - 85.5 85.6 - 102.2 102.3 - 111.5 111.6 - 130.1 130.2 - 148.7 148.8
69.5 69.6 - 73.2 194 3.76 73.3 - 86.4 86.5 - 103.3 103.4 - 112.7 112.8 - 131.5 131.6 - 150.3 150.4
70.3 70.4 - 74.0 195 3.8О 74.1 - 87.3 87.4 - 104.4 104.5 - 113.9 114.0 - 132.9 133.0 - 151.9 152.0
71.0 71.1 - 74.8 196 3.84 74.9 - 88.2 88.3 - 105.5 105.6 - 115.1 115.2 - 134.3 134.4 - 153.5 153.6
71.8 71.9 - 75.5 197 3.88 75.6 - 89.2 89.3 - 106.6 106.7 - 116.3 116.4 - 135.7 135.8 - 155.1 155.2
72.5 72.6 - 76.3 198 3.92 76.4 - 90.1 90.2 - 107.7 107.8 - 117.5 117.6 - 137.1 137.2 - 156.7 156.8
73.2 73.3 - 77.1 199 3.96 77.2 - 91.0 91.1 - 108.8 108.9 - 118.7 118.8 - 138.5 138.6 - 158.3 158.4
74.0 74.1 - 77.9 200 4.00 78.0 - 91.9 92.0 - 109.9 110.0 - 119.9 120.0 - 139.9 140.0 - 159.9 160.0

б) в возрасте 26 - 45 лет

Гипотрофия (ИМТ менее 19.0) Повышенное питание (ИМТ - 19.0 - 19.9) Нормальное соотношение роста и массы тела (ИМТ - 20.0 - 25.9) Повышенное питание (ИМТ - 26.0 - 27.9) Ожирение I степени (ИМТ - 28.0 - 30.9) Ожирение II степени (ИМТ - 31.0 - 35.91) Ожирение III степени (ИМТ - 36.0 - 40.9) Ожирение IV степени (ИМТ - 41.0 и более)
Рост Масса тела, кг
см м2
42.7 42.8 - 44.9 150 2.25 45.0 - 58.4 58.5 - 62.9 63.0 - 69.7 69.8 - 80.8 80.9 - 92.1 92.2
43.3 43.4 - 45.5 151 2.28 45.6 - 59.0 59.1 - 63.6 63.7 - 70.5 70.6 - 81.9 82.0 - 93.4 93.5
43.9 44.0 - 46.1 152 2.31 46.2 - 60.0 60.1 - 64.6 64.7 - 71.5 71.6 - 82.9 83.0 - 94.6 94.7
44.4 44.5 - 46.7 153 2.34 46.8 - 60.7 60.8 - 65.4 65.5 - 72.4 72.5 - 84.1 84.2 - 95.8 95.9
45.0 45.1 - 47.3 154 2.37 47.4 - 61.5 61.6 - 66.3 66.4 - 73.4 73.5 - 85.2 85.3 - 97.1 97.2
45.6 45.7 - 47.9 155 2.40 48.0 - 62.3 62.4 - 67.1 67.2 - 74.3 74.4 - 86.3 86.4 - 98.3 98.4
46.2 46.3 - 48.5 156 2.43 48.6 - 63.1 63.2 - 67.9 68.0 - 75.2 75.3 - 87.4 87.5 - 99.5 99.6
46.7 46.8 - 49.1 157 2.46 49.2 - 63.9 64.0 - 68.8 68.9 - 76.2 76.3 - 88.5 88.6 - 100.8 100.9
47.3 47.4 - 49.7 158 2.49 49.8 - 64.6 64.7 - 69.6 69.7 - 77.1 77.2 - 89.5 89.6 - 102.0 102.1
47.9 48.0 - 50.3 159 2.52 50.4 - 65.4 65.5 - 70.5 70.6 - 78.0 78.1 - 90.6 90.7 - 103.2 103.3
48.6 48.7 - 51.1 160 2.56 51.2 - 66.5 66.6 - 71.6 71.7 - 79.3 79.4 - 92.1 92.2 - 104.9 105.0
49.2 49.3 - 51.7 161 2.59 51.8 - 67.2 67.3 - 72.4 72.5 - 80.2 80.3 - 93.1 93.2 - 106.1 106.2
49.8 49.9 - 52.3 162 2.62 52.4 - 68.0 68.1 - 73.3 73.4 - 81.1 81.2 - 94.2 94.3 - 107.3 107.4
50.3 50.4 - 52.9 163 2.65 53.0 - 68.8 68.9 - 74.1 74.2 - 82.0 82.1 - 95.3 95.4 - 108.5 108.6
50.9 51.0 - 53.5 164 2.68 53.6 - 69.6 69.7 - 74.9 75.0 - 83.0 83.1 - 96.4 96.5 - 109.8 109.9
51.7 51.8 - 54.3 165 2.72 54.4 - 70.6 70.7 - 76.1 76.2 - 84.2 84.3 - 97.8 97.9 - 111.4 111.5
52.2 52.3 - 54.9 166 2.75 55.0 - 71.4 71.5 - 76.9 77.0 - 85.1 85.2 - 98.9 99.0 - 112.7 112.8
52.8 52.9 - 55.5 167 2.78 55.6 - 72.2 72.3 - 77.7 77.8 - 86.1 86.2 - 100.0 100.1 - 113.9 114.0
53.6 53.7 - 56.3 168 2.82 56.4 - 73.2 73.3 - 78.9 79.0 - 87.3 87.4 - 101.4 101.5 - 115.5 115.6
54.1 54.2 - 56.9 169 2.85 57.0 - 74.0 74.1 - 79.7 79.8 - 88.2 88.3 - 102.5 102.6 - 116.7 116.8
54.9 55.0 - 57.7 170 2.89 57.8 - 75.0 75.1 - 80.8 80.9 - 89.5 89.6 - 103.9 104.0 - 118.4 118.5
55.5 55.6 - 58.3 171 2.92 58.4 - 75.8 75.9 - 81.7 81.8 - 90.4 90.5 - 105.0 105.1 - 119.6 119.7
56.0 56.1 - 58.9 172 2.95 59.0 - 76.0 76.1 - 82.5 82.6 - 91.4 91.5 - 106.1 106.2 - 120.8 120.9
56.8 56.9 - 59.7 173 2.99 59.8 - 77.6 77.7 - 83.6 83.7 - 92.6 92.7 - 107.5 107.6 - 122.5 122.6
57.4 57.5 - 60.3 174 3.02 60.4 - 78.4 78.5 - 84.5 84.6 - 93.5 93.6 - 108.6 108.7 - 123.7 123.8
58.1 58.2 - 61.1 175 3.06 61.2 - 79.5 79.6 - 85.6 85.7 - 94.6 94.7 - 110.1 110.2 - 125.3 125.4
58.7 58.8 - 61.7 176 3.09 61.8 - 80.2 80.3 - 86.4 86.5 - 95.7 95.8 - 111.1 111.2 - 126.6 126.7
59.5 59.6 - 62.5 177 3.13 62.6 - 81.4 81.5 - 87.5 87.6 - 96.9 97.0 - 112.6 112.7 - 128.2 128.3
60.0 60.1 - 63.1 178 3.16 63.2 - 82.1 82.2 - 88.4 88.5 - 97.9 98.0 - 113.7 113.8 - 129.5 129.6
60.8 60.9 - 63.9 179 3.20 64.0 - 83.1 83.2 - 89.5 89.6 - 99.1 99.2 - 115.1 115.2 - 131.1 131.2
61.5 61.6 - 64.7 180 3.24 64.8 - 84.1 84.2 - 90.6 90.7 - 100.3 100.4 - 116.5 116.6 - 132.7 132.8
62.1 62.2 - 65.3 181 3.27 65.4 - 84.9 85.0 - 91.5 91.6 - 101.2 101.3 - 117.6 117.7 - 134.0 134.1
62.9 63.0 - 66.1 182 3.31 66.2 - 86.0 86.1 - 92.6 92.7 - 102.5 102.6 - 119.1 119.2 - 135.6 135.7
63.4 63.5 - 66.7 183 3.34 66.8 - 86.7 86.8 - 93.4 93.5 - 103.4 103.5 - 120.1 120.2 - 136.8 136.9
64.2 64.3 - 67.5 184 3.38 67.6 - 87.8 87.9 - 94.5 94.6 - 104.7 104.8 - 121.6 121.7 - 138.5 138.6
65.0 65.1 - 68.3 185 3.42 68.4 - 88.8 88.9 - 95.7 95.8 - 105.9 106.0 - 123.0 123.1 - 140.1 140.2
65.5 65.6 - 68.9 186 3.45 69.0 - 89.6 89.7 - 96.5 96.6 - 106.9 107.0 - 124.1 124.2 - 141.4 141.5
66.3 66.4 - 69.7 187 3.49 69.8 - 90.6 90.7 - 97.6 97.7 - 108.1 108.2 - 125.5 125.6 - 143.0 143.1
67.1 67.2 - 70.5 188 3.53 70.6 - 91.7 91.8 - 98.7 98.8 - 109.3 109.4 - 127.0 127.1 - 144.6 144.7
67.8 67.9 - 71.3 189 3.57 71.4 - 92.7 92.8 - 99.9 100.0 - 110.6 110.7 - 128.4 128.5 - 146.3 146.4
68.6 68.7 - 72.1 190 3.61 72.2 - 93.8 93.9 - 101.0 101.1 - 111.8 111.9 - 129.8 129.9 - 147.9 148.0
69.1 69.2 - 72.7 191 3.64 72.8 - 94.5 94.6 - 101.8 101.9 - 112.7 112.8 - 130.9 131.0 - 149.1 149.2
69.9 70.0 - 73.5 192 3.68 73.6 - 95.6 95.7 - 102.9 103.0 - 114.0 114.1 - 132.4 132.5 - 150.8 150.9
70.6 70.7 - 74.3 193 3.72 74.4 - 96.6 96.7 - 104.1 104.2 - 115.2 115.3 - 133.8 133.9 - 152.4 152.5
71.4 71.5 - 75.1 194 3.76 75.2 - 97.7 97.8 - 105.2 105.3 - 116.6 116.7 - 135.3 135.4 - 154.1 154.2
72.2 72.3 - 75.9 195 3.80 76.0 - 98.7 98.8 - 106.3 106.4 - 117.7 117.8 - 136.7 136.8 - 155.7 155.8
72.9 73.0 - 76.7 196 3.84 76.8 - 99.7 99.8 - 107.4 107.5 - 118.9 119.0 - 138.1 138.2 - 157.3 157.4
73.7 73.8 - 77.5 197 3.88 77.6 - 100.8 100.9 - 108.5 108.6 - 120.2 120.3 - 139.6 139.7 - 159.0 159.1
74.5 74.6 - 78.3 198 3.92 78.4 - 101.0 101.9 - 109.7 109.8 - 121.4 121.5 - 141.0 141.1 - 160.6 160.7
75.2 75.3 - 79.1 199 3.96 79.2 - 102.9 103.0 - 110.8 110.9 - 122.7 122.8 - 142.5 142.6 - 162.3 162.4
76.0 76.1 - 79.9 200 4.00 80.0 - 103.9 104.0 - 111.9 112.0 - 123.9 124.0 - 143.9 144.0 - 163.9 164.0

Таблица N 2

  • Главная
  • ПОСТАНОВЛЕНИЕ Правительства РФ от 20.04.95 N 390 (ред. от 22.10.98) "ОБ УТВЕРЖДЕНИИ ПОЛОЖЕНИЯ О ВОЕННО - ВРАЧЕБНОЙ ЭКСПЕРТИЗЕ"